Township, County and State Roads
Jersey Township Roads
| Road | No. |
|---|---|
| Alward Road SW | 94 |
| Aruba Avenue NW | 973 |
| Beaver Road | 90 |
| Bermuda Drive NW | 974 |
| Burnside Road NW | 29 |
| Caswell Road NW | 29 |
| Fitzwilliam Lane NW | 6 |
| Glenn Drive SW | 701 |
| Green Chapel Road (east of Mink Street) NW | 63 |
| Hatch Road NW | 91 |
| Hidden Hills Drive | 76 |
| Jersey Mill Road NW | 91 |
| Meadow Drive SW | 760 |
| Miller Road (east of Mink Street) NW | 89 |
| Patterson Road SW | 29 |
| Putnam Road SW | 92 |
| Reussner Road SW | 93 |
| Sheppard Drive SW | 702 |
| Sycamore Lane SW | 618 |
| White Court SW | 703 |
Licking County Roads
| Road | No. |
|---|---|
| Clover Valley Road NW | 26 |
| Condit Drive SW | 28 |
| Duncan Plains Road NW | 33 |
| Harrison Road NW | 26 |
| Harrison Road SW | 26 |
| Headleys Mill Road SW | 28 |
| Jug Street Road NW | 22 |
| Mink Street NW | 41 |
| Mink Street SW | 41 |
| Morse Road SW | 25 |
| Summit Road SW | 26 |
| Worthington Road SW | 161 |
| Worthington Road NW | 162 |
State of Ohio Roads
| Road | No. |
|---|---|
| Hazelton-Etna Road S.R. 310 NW | 310 |
| Hazelton-Etna Road S.R. 310 SW | 310 |
| Johnstown-Utica Road U.S. 62 NW | 62 |
| State Route 161 | 161 |
City of New Albany Roads
| Road | No. |
|---|---|
| Beech Road SW | 88 |
| Beech Road NW | 88 |
| Briscoe Parkway | None |
| Central College Rd. | None |
| Cobbs Road NW | 47 |
| Ganton Parkway | None |
| Green Chapel Road (west of Mink Street) NW | 63 |
| Horizon Ct. | None |
| Innovation Campus Way W | None |
| Innovation Campus Way | None |
| Lucille Lynd Road SW | 64 |
| Miller Road (west of Mink Street) NW | 89 |
| Newton Ct. | None |
| Smiths Mill Road NW | 612 |